| Sign In | Join Free | My portofva.com |
|
Brand Name : Dongfeng
Model Number : DFL1250A9
Place of Origin : China
MOQ : 1 unit
Price : FOB Shanghai: USD66,000
Supply Ability : 300 units/year
Delivery Time : 20 working days
Lifting weight : 10ton
Engine model : Cummins C245
Horse power : 245hp
Drive mode : 6X4
| Truck | Drive mode | 6×4 | |
| Chassis | DFL1250A9 | ||
| Engine | Model | Cummins C245 20 | |
| Type | 6-cylinder in line, turbocharging and inter cooling, mechanical injection pump, bulit-in EGR | ||
| Max. power(Kw/rpm) | 180/2200 | ||
| Max. torque(N.m/rpm) | 1025/1400 | ||
| Bore/Stroke(mm) | 114×135 | ||
| Displacement(ml) | 8300 | ||
| Type of fuel | Diesel | ||
| Compression ratio | (18±0.5):1 | ||
| No. of valves | 2 | ||
| Dimensions | Overall dimension (mm) | 11980×2500×3750 | |
| Wheel base (mm) | 5350+1300 | ||
| Front/Rear tread(mm) | 1986/1860 | ||
| Mass | Payload (Kg) | 9815 | |
| Curb weight(Kg) | 14990 | ||
| G.V.W (Kg) | 25000 | ||
| Crane | Crane Weight (Kg) | 3500 | |
| Max. Lifting Capacity (Kg) | 10000 | ||
| Max. Lifting Moment (T.M) | 25 | ||
| Lifting Capacity/Working Radius (Kg/m) | 10000/2.5 | ||
| 5500/4.5 | |||
| 2300/9.0 | |||
| 1500/12.0 | |||
| Max. Working Radius (m) | 12 | ||
| Max. Working Height (m) | 13.8 | ||
|
|
10 ton boom truck/ 10ton truck mounted crane/ 6x4 Images |