| Sign In | Join Free | My portofva.com |
|
Brand Name : DONGFENG
Model Number : DFD1140B
Place of Origin : China
MOQ : 1 unit
Price : FOB Shanghai: USD49,800/Unit
Supply Ability : 300 units/year
Delivery Time : 25 working days
Lifting weight : 8 ton
Drive mode : 6X4
Color : any as you like
| Truck | Drive mode | 4×2 | |
| Chassis | DFD1140B | ||
| Engine | Model | Cummins B190 30 | |
| Type | 4-cylinder in line, turbocharging, electrical control common-rail engine | ||
| Max. power(Kw/rpm) | 139/2500 | ||
| Max. torque(N.m/rpm) | 650/1200-1700 | ||
| Bore /Stroke(mm) | 107×124 | ||
| Displacement(ml) | 4500 | ||
| Type of fuel | Diesel | ||
| Compression ratio | 17.3:1 | ||
| Dimensions | Overall dimension (mm) | 8700×2500×3500 | |
| Wheel base (mm) | 4700 | ||
| Front/Rear tread(mm) | 1880/1860 | ||
| Mass | Payload (Kg) | 5930 | |
| Curb weight(Kg) | 5880 | ||
| G.V.W (Kg) | 12005 | ||
| Crane | Crane Weight (Kg) | 1500 | |
| Max. Lifting Capacity (Kg) | 8000 | ||
| Max. Lifting Moment (T.M) | 20(Folding) | ||
| Lifting Capacity/Working Radius (Kg/m) | 2375/7.815 | ||
| 3270/6.050 | |||
| 4285/4.670 | |||
| 6750/3.000 | |||
| Max. Working Radius (m) | 7.815 | ||
| Max. Working Height (m) | 10 | ||
|
|
8 ton boom truck/ truck mounted crane/ 6X4/ Straight arm XCMG Images |